Product Details:
Type | Semi-Electric Beds |
Brand | Ideal Surgical |
Frame Material | Mild Steel |
Usage/Application | Hospitals,Clinics,etc |
Number Of Wheels | 4 |
Color | Silver,White |
Material Of The Bed | Foam |
Loading Capacity | 120-150 kg |
Product Details:
Bed Function | 5 function |
Operating Type / Automation Grade | Manual |
Bed Type | ICU |
Frame Material | Stainless Steel |
Elevation | Head Side |
Wheels available | Yes |
Usage/Application | Hospitals |
Product Details:
Bed Function | 3 function |
Operating Type / Automation Grade | Manual |
Bed Type | ICU |
Frame Material | Stainless Steel |
Elevation | No |
Wheels available | Yes |
Usage/Application | Hospitals |
Product Details:
Height Adjustable | Yes |
Usage/Application | Hospital |
Brand | Ideal Surgical |
Frame Material | Stainless Steel |
Is It Folded | Folded |
Is It Portable | Portable |
Country of Origin | Made in India |
Product Details:
Frame Material | Mild Steel |
Brand | Ideal Surgical |
Usage/Application | Hospital,Clinic,etc |
Color | White |
Surface Finish | Epoxy Coated |
Length | 6-7 Feet |
Width | 4-5 Feet |
Product Details:
Brand | Ideal Surgical |
Head Or Foot End Panel Material | SS |
Frame Material | Mild Steel |
Usage/Application | Hospitals, Clinics, etc |
Number Of Wheel | 4 |
Surface Finishing | Color Coated |
Product Details:
Brand | Ideal Surgical |
Size/Dimension | 206 Lx 90 Wx 60 H cms |
Frame Material | Mild Steel |
Usage/Application | Hospital, Clinic, etc |
Castor Diameter | 125 mm |
Number Of Wheels | 4 |
Color | White, Blue, etc |
Product Details:
Operating Type / Automation Grade | Manual |
Bed Type | ICU |
Frame Material | Stainless Steel |
Elevation | Head and Leg Both Side |
Wheels available | Yes |
Usage/Application | Hospitals |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Brand | Ideal Surgical |
Is It Folded | Folded |
Is It Portable | Portable |
I Deal In | New Only |
Electric Control | No |
Country of Origin | Made in India |
Product Details:
Bed Function | 3 function |
Operating Type / Automation Grade | Manual |
Bed Type | ICU |
Size/Dimension | 3 x 7 ( L x W ) ft |
Frame Material | Stainless Steel |
Elevation | Head and Leg Both Side |
Wheels available | Yes |
Usage/Application | Hospitals |
Product Details:
Brand | Ideal Surgical |
Size/Dimension | 203 L x 90 W x 60 H cms. |
Frame Material | Mild Steel |
Usage/Application | Hospital, Clinic, etc |
Color | White, Blue, etc |
Surface Finish | Color Coated |
Product Details:
Brand | Ideal Surgical |
Frame Material | Stainless Steel |
Back Rest Tilt | 75-85 Degree |
Usage/Application | Hospital, Clinic, etc |
Number Of Wheels | Four |
Mattress Material | PU Foam |
Finishing | Epoxy Powder Coated |
We are one of the leading names of the market engaged in offering genuine quality range of Delivery Bed to the customers.
Product Details:
Brand | Ideal Surgical |
Frame Material | Mild Steel |
Usage/Application | Hospital, Clinic, etc |
Adjustable | Yes |
Castor Diameter | 125 mm |
Color | White, Blue, etc |
Dimension | 2120 x 1000 x 460-720 mm |
Number Of Functions | 5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Semi-Electric Beds |
Size | 75*35 cms |
Frame Material | Mild Steel |
Number Of Wheels | 4 |
Minimum Order Quantity | 1 |
Brand | Ideal Surgical |
Usage/Application | Hospital |