Product Details:
| Type | Semi-Electric Beds |
| Size/Dimension | 198 cm (78") x - 91cm (36") x H - 55cm (22") to 81cm (32") |
| Frame Material | Mild Steel |
| Usage/Application | Hospital,Clinic,etc |
| Color | White,Brown,BlueEtc. |
| Brand | Ideal Surgical |
Product Details:
| Bed Function | 3 function |
| Frame Material | Stainless Steel |
| Bed Type | ICU |
| Operating Type / Automation Grade | Manual |
| Elevation | No |
| Wheels available | Yes |
| Usage/Application | Hospitals |
Product Details:
| Frame Material | Mild Steel |
| Operating Type / Automation Grade | Manual |
| Bed Type | ICU |
| Elevation | Head and Leg Both Side |
| Wheels available | Yes |
| Usage/Application | Hospitals |
Product Details:
| Type | Semi-Electric Beds |
| Size/Dimension | 210Lx90Wx 60H cms |
| Head Or Foot End Panel Material | ABS |
| Frame Material | Mild Steel |
| Usage/Application | Hospital |
| Color | Half white |
| Brand | Ideal Surgicals |
| Castor Diameter | 125 mm |
| Number Of Wheels | 4 |
Product Details:
| Size/Dimension | 209 L X 80-90 W X 60-80 H cms |
| Color | White, Grey, etc |
| Usage/Application | Hospital, Clinic, etc |
| Brand | Ideal Surgical |
| Number Of Wheels | 4 |
| Surface Finish | Color Coated |
| Frame Material | Mild Steel |
Product Details:
| Size/Dimension | 206 L X 90 W X 60-80 H cms |
| Color | White, Blue, etc |
| Usage/Application | Hospital, Clinic, etc |
| Brand | Ideal Surgical |
| Number Of Wheels | 4 |
| Surface Finish | Color Coated |
| Frame Material | Mild Steel |
Features:
Product Details:
| Size/Dimension | 1930 X 595 X 530/820 mm |
| Frame Material | Mild Steel |
| Usage/Application | Hospital, Clinic, etc |
| Color | White |
| Number Of Wheels | Four |
| Brand | Ideal Surgical |
| Number Of Functions | 4 |
| Surface Finishing | Color Coated |
Features:
•Easy to use
•Light weight
•Fine quality
Product Details:
| Frame Material | Mild Steel |
| Usage/Application | Hospital, Clinic, etc |
| Number Of Wheels | 4 |
| Brand | Ideal Surgical |
| Surface Finish | Color Coated |
| Dimension | 206 L X 90 W X 60-80 H cms |
Product Details:
| Frame Material | Mild Steel |
| Usage/Application | Hospital, Clinic, etc |
| Brand | Ideal Surgical |
| Number Of Wheels | Four |
| Surface Finishing | Color Coated |
Product Details:
| Color | White, Blue, etc |
| Size/Dimension | 206 L X 90 W X 60-80 H cms |
| Usage/Application | Hospital, Clinic, etc |
| Brand | Ideal Surgical |
| Frame Material | Mild Steel |
| Surface Finish | Color Coated |
| Number Of Wheels | 4 |
Product Details:
| Size/Dimension | 210LX90WX60-80H cms |
| Frame Material | Mild Steel |
| Usage/Application | Hospital |
| Brand | Ideal Surgical |
| Adjustable | Yes |
| Folded | Yes |
| Color | Half white |
| Material Of The Bed | MS, PC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospital, Clinic, etc |
| Frame Material | Mild Steel |
| Brand | Ideal Surgical |
ICCU Bed
Providing you the best range of Portable Boyles Apparatus, Long Wave Diathermy, Medisys Portable Medical Ventilator, Laser Pattern Scanning and Scanning Laser Therapy with effective & timely delivery.