Product Details:
Type of display | LCD |
Brand | Ideal Surgical |
Suitable For | Pediatric |
Number of leads analyzed for ECG in single time | 4 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Draeger Oxisure |
Product Details:
Brand | Ideal Surgical |
Type | Push/Pull Pump |
Usage/Application | Hospital |
Number Of Syringes | 1 |
Infusion Mode | Rate Mode |
Country of Origin | Made in India |
Product Details:
Brand | Ideal Surgical |
Usage | Medical |
Response Time | 1 Second |
Warranty | 12 Months |
Product Type | Thermometer |
Country of Origin | Made in India |
Product Details:
Type of display | LED |
Brand | Ideal Surgical |
Parameters Measured | RESP |
Suitable For | Adult |
No of Leads in ECG | 5 |
Arrhythmia detection | Yes |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | BMC |
Operating Mode | Cpap |
Ramp Rate | 30 Min |
Type | Manual CPAP |
Weight | 1.6 KG |
Product Details:
Material | Stainless Steel |
Features | Bougles |
Brand | Ideal Surgical |
Sterile/ Non Sterile | Sterile |
Packaging Type | Box |
Usage/Application | Hospital |
Country of Origin | Made in India |
Product Details:
Brand | Ideal Surgical |
Type | Wall Mount |
Accuracy | 0.02 (pressure) |
Usage/Application | Hospital |
Averages | 14 Days |
Country of Origin | Made in India |
Product Details:
Brand | BMC |
Model | Y30T |
Pressure Range (cm H2O) | 4-25 CM H2o |
Operating Mode | S/T |
Ramp Rate | 40 Min |
Weight | 1.6 KG |
Product Details:
Type | Direct |
Operation Mode | Manual |
Material | Metal and Fiber |
Usage/Application | Hospital |
Packaging Type | Box Packing |
Color | Black and Silver |
Handling | Portable |
Country of Origin | Made in India |
Product Details:
Usage/Application | Gas |
Display | Analog |
Flow Range | 1-10L/min |
Material | PVb |
Output Pressure | 0.2-0.3Mpa |